Model/Brand/Package
Category/Description
Inventory
Price
Data
-
Category: Tantalum capacitorDescription: Cap Tant Solid 1000uF 10V F CASE 10% (7.6 X 6 X 4.7mm) Pad SMD (0.001%FR) 0.12Ω 125℃ T/R50465+$26.680750+$25.5405200+$24.9020500+$24.74231000+$24.58272500+$24.40035000+$24.28637500+$24.1722
-
Category: Tantalum capacitorDescription: Cap Tant Solid 470uF 10V W CASE 20% (7.3 X 6 X 3.5mm) Inward L SMD 7361-38 0.05Ω 125℃ T/R49925+$3.580225+$3.315050+$3.1294100+$3.0498500+$2.99682500+$2.93055000+$2.903910000+$2.8642
-
Category: Classification of electronic componentsDescription: 2924 68uF ±20% 35V 5.1mm90791+$36.937910+$34.8186100+$33.2441250+$33.0019500+$32.75971000+$32.48722500+$32.24505000+$32.0936
-
Category: Classification of electronic componentsDescription: 2924 15uF ±10% 50V 4mm13711+$46.635710+$43.9599100+$41.9721250+$41.6663500+$41.36051000+$41.01652500+$40.71075000+$40.5196
-
Category: Classification of electronic componentsDescription: 2924 47uF ±20% 35V 4mm92061+$38.980210+$36.7437100+$35.0822250+$34.8266500+$34.57101000+$34.28342500+$34.02785000+$33.8681
-
Category: Classification of electronic componentsDescription: 2924 47uF ±20% 35V 4mm37881+$43.190410+$40.7123100+$38.8714250+$38.5882500+$38.30501000+$37.98632500+$37.70315000+$37.5261
-
Category: Classification of electronic componentsDescription: 2924 15uF ±10% 63V 4mm84921+$50.321310+$47.4341100+$45.2892250+$44.9592500+$44.62931000+$44.25802500+$43.92815000+$43.7218
-
Category: Classification of electronic componentsDescription: 2924 15uF ±20% 50V 4mm62131+$38.625210+$36.4090100+$34.7627250+$34.5094500+$34.25611000+$33.97122500+$33.71795000+$33.5596
-
Category: Classification of electronic componentsDescription: 2924 15uF ±20% 63V 4mm54821+$37.496710+$35.3453100+$33.7470250+$33.5012500+$33.25531000+$32.97872500+$32.73285000+$32.5791
-
Category: Classification of electronic componentsDescription: 2924 47uF ±20% 50V 6.4mm47611+$44.400710+$41.8531100+$39.9606250+$39.6695500+$39.37831000+$39.05082500+$38.75965000+$38.5776
-
Category: Classification of electronic componentsDescription: 2924 15uF ±20% 63V 4mm59905+$31.900150+$30.5368200+$29.7734500+$29.58251000+$29.39172500+$29.17365000+$29.03727500+$28.9009
-
Category: Classification of electronic componentsDescription: 2924 15uF ±10% 63V 4mm43761+$45.251010+$42.6547100+$40.7259250+$40.4292500+$40.13251000+$39.79862500+$39.50195000+$39.3165
-
Category: Classification of electronic componentsDescription: 2924 15uF ±10% 63V 4mm24575+$34.489350+$33.0154200+$32.1900500+$31.98361000+$31.77732500+$31.54155000+$31.39417500+$31.2467
-
Category: Classification of electronic componentsDescription: 2924 47uF ±20% 35V 4mm71165+$32.714450+$31.3163200+$30.5334500+$30.33771000+$30.14202500+$29.91835000+$29.77857500+$29.6387
-
Category: Tantalum capacitorDescription: 597D The Vishay 597D solid tantalum capacitor series is a thin Tantamont surface mount chip with a protective coating. The 597D series offers a wide range of capacitance values and voltage levels, providing low ESR and maximum CV. This series is suitable for a wide range of applications. ###Features and advantages: Surface mounted tantalum capacitors with high temperature ratings are the preferred choice for applications that prioritize volumetric efficiency, stable electrical parameters, high reliability, and long service life. Filter and decouple DC to DC conversion, line cards, motherboards, and power applications in terminal products such as testing equipment, PCs, and base stations. Size (mm) - Shell Code | Length | Width | Height E | 7.3 | 4.4 | 4.0 F | 7.3 | 6.0 | 4.7 R | 7.3 | 6.0 | 3.6 V | 7.3 | 4.4 | 2.0 ### Tantalum wire tip marked anode (+ve) terminal block38391+$94.618610+$90.5047100+$89.7642250+$89.1883500+$88.28321000+$87.87182500+$87.29595000+$86.8022
-
Category: Tantalum capacitorDescription: 597D The Vishay 597D solid tantalum capacitor series is a thin Tantamont surface mount chip with a protective coating. The 597D series offers a wide range of capacitance values and voltage levels, providing low ESR and maximum CV. This series is suitable for a wide range of applications. ###Features and advantages: Surface mounted tantalum capacitors with high temperature ratings are the preferred choice for applications that prioritize volumetric efficiency, stable electrical parameters, high reliability, and long service life. Filter and decouple DC to DC conversion, line cards, motherboards, and power applications in terminal products such as testing equipment, PCs, and base stations. Size (mm) - Shell Code | Length | Width | Height E | 7.3 | 4.4 | 4.0 F | 7.3 | 6.0 | 4.7 R | 7.3 | 6.0 | 3.6 V | 7.3 | 4.4 | 2.0 ### Tantalum wire tip marked anode (+ve) terminal block25431+$52.155010+$49.1625100+$46.9395250+$46.5975500+$46.25551000+$45.87082500+$45.52885000+$45.3150
-
Category: Tantalum capacitorDescription: 2924 470uF ±10% 6.3V 3.8mm99995+$5.003125+$4.632550+$4.3731100+$4.2619500+$4.18782500+$4.09515000+$4.058110000+$4.0025
-
Category: Tantalum capacitorDescription: CAP TANT 330uF 6.3V 10% 736199995+$5.092225+$4.715050+$4.4510100+$4.3378500+$4.26242500+$4.16815000+$4.130310000+$4.0738
-
Category: Classification of electronic componentsDescription: 2924 470uF ±20% 6.3V 3.8mm99995+$5.042325+$4.668850+$4.4073100+$4.2953500+$4.22062500+$4.12725000+$4.089810000+$4.0338
-
Category: Tantalum capacitorDescription: Cap Tant Solid 150uF 20V W CASE 10% (7.3 X 6 X 3.5mm) Inward L SMD 7361-38 0.08Ω 125℃ T/R99995+$3.943425+$3.651350+$3.4468100+$3.3592500+$3.30072500+$3.22775000+$3.198510000+$3.1547
-
Category: Tantalum capacitorDescription: Surface mount tantalum capacitor, Tantamont ®, 150 µ F, 20 V, 2924 [7361 metric], TR3 series, ± 10%, -55 ° C99995+$5.209725+$4.823850+$4.5536100+$4.4379500+$4.36072500+$4.26425000+$4.225610000+$4.1677
-
Category: Tantalum capacitorDescription: Surface mount tantalum capacitor, Tantamont ®, 100 µ F, 25 V, 2924 [7361 metric], TR3 series, ± 10%, -55 ° C99995+$5.150325+$4.768850+$4.5017100+$4.3873500+$4.31102500+$4.21565000+$4.177410000+$4.1202
